Development in Upper Merion
22 active projects since 2024: 427 homes and 5,014,620 sq ft of non-residential space proposed.
Projects
| Received | Project | Town | Type | Homes | Sq ft |
|---|---|---|---|---|---|
| 2026-09-30 | 230 Mall Blvd | Upper Merion | Industrial | 59,670 | |
| 2026-09-15 | 446, 456-588 Swedeland Road | Upper Merion | Industrial | 138,000 | |
| 2026-06-23 | 158 Allendale Road | Upper Merion | Commercial | 1,168 | |
| 2026-06-03 | 826 West Dekalb Pike | Upper Merion | Office | 7,000 | |
| 2026-03-18 | 600 River Road - Data Center | Upper Merion | Industrial | 450,000 | |
| 2026-03-16 | 653 South Gulph Road | Upper Merion | Office | 3,354 | |
| 2026-03-12 | 411 Swedeland Road - Data Center | Upper Merion | Industrial | 1,677,800 | |
| 2026-03-11 | 2100 Renaissance Blvd - Data Center | Upper Merion | Office | 187,946 | |
| 2026-03-11 | 3200 Horizon Drive - Data Center | Upper Merion | Office | 370,918 | |
| 2026-03-11 | Renaissance Blvd. - Data Center | Upper Merion | Office | 1,971,766 | |
| 2026-01-19 | 720 Vandenburg Road | Upper Merion | Apartments | 205 | |
| 2026-01-19 | 760 Moore Road | Upper Merion | Commercial | 98,500 | |
| 2025-06-13 | Dekalb Plaza - Cane's Chicken | Upper Merion | Commercial | 16,562 | |
| 2025-02-18 | 349 South Henderson Road | Upper Merion | Industrial | 7,000 | |
| 2024-12-09 | 900 First Ave. Building Addition | Upper Merion | Commercial | 16,196 | |
| 2024-11-25 | 572 Avon Rd & 684 N. Henderson Rd. | Upper Merion | Single-family homes | ||
| 2024-11-07 | 252 Arden Road | Upper Merion | Single-family homes | 4 | |
| 2024-09-25 | 113 Crockett Road | Upper Merion | Commercial | 2,650 | |
| 2024-09-16 | 1034 Mount Pleasant Ave. | Upper Merion | Single-family homes | 2 | |
| 2024-09-16 | Malvern Anderson (0 Reedel Road) | Upper Merion | Single-family homes | 24 | |
| 2024-09-16 | 870 River Road | Upper Merion | Townhomes / twins | 18 | |
| 2024-02-22 | Courtside Square Apartments - 150 Allendale Rd | Upper Merion | Apartments | 174 | 6,090 |
Filings per year
201719
201811
20197
202013
20218
202224
20235
20249
20253
202612