Development in Limerick
24 active projects since 2024: 165 homes and 1,393,347 sq ft of non-residential space proposed.
Projects
| Received | Project | Town | Type | Homes | Sq ft |
|---|---|---|---|---|---|
| 2026-09-21 | Cricket Club | Limerick | Commercial | 33,000 | |
| 2026-06-25 | Lot 9 Industrial Parkway | Limerick | Commercial | 12,760 | |
| 2026-06-15 | Emerald Crossing Subdivision | Limerick | Townhomes / twins | ||
| 2026-06-15 | 506 Swamp Pike | Limerick | Single-family homes | 1 | |
| 2026-05-19 | Bellstone | Limerick | Single-family homes | 13 | |
| 2026-05-19 | JRNY Church | Limerick | Institutional | 10,288 | |
| 2026-04-27 | 1 Penn Road | Limerick | |||
| 2026-04-21 | Lot 7 Industrial Parkway | Limerick | Commercial | 19,440 | |
| 2026-04-06 | 76 Lightcap Road | Limerick | Industrial | 24,000 | |
| 2026-02-24 | Fruitville Crossing | Limerick | Office | 76 | 92,400 |
| 2025-11-14 | 250 W. Ridge Pike | Limerick | Townhomes / twins | 10 | |
| 2025-10-20 | AutoZone Store 5970 | Limerick | Commercial | 7,382 | |
| 2025-07-29 | 208 & 222 Fruitville Rd - Lot Line Adjustment | Limerick | Single-family homes | ||
| 2025-07-08 | Buckman Facility Expansion | Limerick | Industrial | 110,950 | |
| 2025-05-14 | Hawthorne Square | Limerick | Commercial | 52 | |
| 2025-04-25 | Gambone: Fox Ridge/Ruth Addition | Limerick | Office | 8 | 2,400 |
| 2025-02-26 | Sanatoga Springs - Lot 2 Phase 2 - Retail 7A - Lot Line Adjustment | Limerick | Commercial | ||
| 2025-02-25 | 181 Limerick Center Road | Limerick | Industrial | 31,882 | |
| 2025-02-18 | Constellation Generator Rotor Storage Building | Limerick | 5,088 | ||
| 2024-09-10 | Sheetz Limerick | Limerick | Commercial | 6,139 | |
| 2024-05-13 | 593 Limerick Center Road | Limerick | Townhomes / twins | 5 | |
| 2024-03-04 | Training Facility Improvements | Limerick | Recreation | 2,998 | |
| 2024-02-23 | Lot Line Adjustment for Forgotten Chapel, LLC | Limerick | Commercial | ||
| 2024-02-22 | Limerick Commerce Center | Limerick | Industrial | 1,034,620 |
Filings per year
201714
201811
201910
20206
202110
202218
202314
20246
202511
202610