Development reports · Cape May County, NJ
What's being built in Cape May County, NJ: Q3 2026
14 development projects in Cape May County, NJ had a new filing in Q3 2026 (July to September), the same as 14 in Q2 and 19 in Q3 2025. Together they propose 14 new homes. The busiest towns were Avalon Borough (10) and Ocean City (2). The most common project type was single-family homes.
14projects filed
14new homes proposed
0sq ft non-residential
–est. construction value
Biggest projects
Filed 2026-09-30
1 home
1 home|Single-family homes
Single-family home, 249 85th St
Sea Isle City, Cape May County, NJ
Filed 2026-09-24
1 home
1 home|Single-family homes
Single-family home, 140 77th Street
Avalon Borough, Cape May County, NJ
Filed 2026-09-22
1 home
1 home|Single-family homes
Single-family home, 229 E 1st Ave
North Wildwood City, Cape May County, NJ
Filed 2026-09-21
1 home
1 home|Single-family homes
Single-family home, 576 7th Street
Avalon Borough, Cape May County, NJ
Filed 2026-09-11
1 home
1 home|Single-family homes
6229 Dune Drive
Avalon Borough, Cape May County, NJ
Filed 2026-09-04
1 home
1 home|Single-family homes
34 W 29th Street, Avalon
Avalon Borough, Cape May County, NJ
By type
| Type | Projects | Homes | Sq ft |
|---|---|---|---|
| Single-family homes | 14 | 14 | 0 |
By town
| Town | Projects | Homes |
|---|---|---|
| Avalon Borough | 10 | 10 |
| Ocean City | 2 | 2 |
| North Wildwood City | 1 | 1 |
| Sea Isle City | 1 | 1 |
Every project filed in Q3 2026
| Received | Project | Town | Type | Homes | Sq ft |
|---|---|---|---|---|---|
| 2026-09-30 | Single-family home, 249 85th St | Sea Isle City | Single-family homes | 1 | |
| 2026-09-24 | Single-family home, 140 77th Street | Avalon Borough | Single-family homes | 1 | |
| 2026-09-22 | Single-family home, 229 E 1st Ave | North Wildwood City | Single-family homes | 1 | |
| 2026-09-21 | Single-family home, 576 7th Street | Avalon Borough | Single-family homes | 1 | |
| 2026-09-11 | 6229 Dune Drive | Avalon Borough | Single-family homes | 1 | |
| 2026-09-04 | 34 W 29th Street, Avalon | Avalon Borough | Single-family homes | 1 | |
| 2026-09-03 | New single-family home, 4506 Asbury Ave | Ocean City | Single-family homes | 1 | |
| 2026-08-07 | 40 W 15th Street | Avalon Borough | Single-family homes | 1 | |
| 2026-07-21 | 2016 Glenwood Dr. single-family home | Ocean City | Single-family homes | 1 | |
| 2026-07-14 | 4209 Bayberry Road | Avalon Borough | Single-family homes | 1 | |
| 2026-07-14 | 606 42nd Street | Avalon Borough | Single-family homes | 1 | |
| 2026-07-14 | 4814 Fourth Avenue | Avalon Borough | Single-family homes | 1 | |
| 2026-07-14 | 4817 Fourth Avenue | Avalon Borough | Single-family homes | 1 | |
| 2026-07-10 | 4120 Bayberry Road | Avalon Borough | Single-family homes | 1 |
← Q2 2026 · All Cape May County reports
Counted by each project's latest filing date. Figures are the totals filed with the county and state, and construction values are rough estimates. See the Cape May County page for every project since 2024.