Development reports · Berks County, PA
What's being built in Berks County, PA: June 2026
10 development projects in Berks County, PA had a new filing in June 2026, up from 9 in May and 11 in June 2025. Together they propose 232 new homes and 150,216 sq ft of non-residential space, roughly $84.3M in estimated construction value. The most common project type was retail & commercial, followed by warehouse & storage.
10projects filed
232new homes proposed
150,216sq ft non-residential
$84.3Mest. construction value
Biggest projects
Filed 2026-06-24
$55.7M est. value
232 homes|17 acres|Apartments
3925 Perkiomen Avenue
Exeter Township, Berks County, PA
Filed 2026-06-23
$23.6M est. value
118,200 sq ft|91 acres|Agricultural
Poultry barn operation, Sheridan Road
Marion Township, Berks County, PA
Filed 2026-06-12
$2.1M est. value
15,900 sq ft|1.4 acres|Warehouse & storage
Beaver Storage
Spring Township, Berks County, PA
Filed 2026-06-26
$2.0M est. value
9,026 sq ft|8.4 acres|Retail & commercial
Dollar General Retail Store #31741
Tulpehocken Township, Berks County, PA
Filed 2026-06-04
$624K est. value
4,800 sq ft|2.6 acres|Warehouse & storage
Tri-County Properties Storage Units
Caernarvon Township, Berks County, PA
Filed 2026-06-26
$330K est. value
1,500 sq ft|3.5 acres|Retail & commercial
Riverfront Federal Credit Union
Bern Township, Berks County, PA
By type
| Type | Projects | Homes | Sq ft |
|---|---|---|---|
| Retail & commercial | 3 | 0 | 10,526 |
| Warehouse & storage | 2 | 0 | 20,700 |
| Apartments | 1 | 232 | 0 |
| Agricultural | 1 | 0 | 118,200 |
| Lot line change | 1 | 0 | 0 |
| Subdivision (use not stated) | 1 | 0 | 0 |
| Restaurant | 1 | 0 | 790 |
By town
| Town | Projects | Homes |
|---|---|---|
| Exeter Township | 3 | 232 |
| Bern Township | 1 | 0 |
| Caernarvon Township | 1 | 0 |
| Earl Township | 1 | 0 |
| Marion Township | 1 | 0 |
| Ruscombmanor Township | 1 | 0 |
| Spring Township | 1 | 0 |
| Tulpehocken Township | 1 | 0 |
Every project filed in June 2026
| Received | Project | Town | Type | Homes | Sq ft |
|---|---|---|---|---|---|
| 2026-06-30 | Scott's Carwash, 5700 Perkiomen Ave | Exeter Township | Retail & commercial | ||
| 2026-06-26 | Riverfront Federal Credit Union | Bern Township | Retail & commercial | 1,500 | |
| 2026-06-26 | Dollar General Retail Store #31741 | Tulpehocken Township | Retail & commercial | 9,026 | |
| 2026-06-24 | 3925 Perkiomen Avenue | Exeter Township | Apartments | 232 | |
| 2026-06-23 | Poultry barn operation, Sheridan Road | Marion Township | Agricultural | 118,200 | |
| 2026-06-23 | Lot annexation on Pricetown Road | Ruscombmanor Township | Lot line change | ||
| 2026-06-15 | Lenswood Drive subdivision revision | Earl Township | Subdivision (use not stated) | ||
| 2026-06-12 | Beaver Storage | Spring Township | Warehouse & storage | 15,900 | |
| 2026-06-09 | Seven Brew Exeter Township | Exeter Township | Restaurant | 790 | |
| 2026-06-04 | Tri-County Properties Storage Units | Caernarvon Township | Warehouse & storage | 4,800 |
← May 2026 · All Berks County reports · July 2026 →
Counted by each project's latest filing date. Figures are the totals filed with the county and state, and construction values are rough estimates. See the Berks County page for every project since 2024.